Scholarships under ANTHE 2018: Engineering Aspirants Class 10
ANTHE winners who will crack ANTHE 2018 Exam and falls under below given scholarship slabs is applicable for ANTHE 2018 two-year Engineering Coaching.
Categories | Different Type of Fees | |||
---|---|---|---|---|
Rank | Tuition | Admission | Registration | Tech. & Exam |
01 - 50 | 100% Free | 100% Free | 100% Free | 100% Free |
51 - 250 | 100% Free | Chargeable | 100% Free | 100% Free |
251 - 500 | 100% Free | Chargeable | Chargeable | 100% Free |
501 - 1000 | 100% Free | Chargeable | Chargeable | Chargeable |
After allocation of Scholarship to Top 1000 Students in Engineering Stream as above, the scholarship for remaining students will be given as under:
- Registration Fee, Admission Fee and Technology & Examination Fee will be fully chargeable.
- Over and above 1000 Ranks, Fee-waiver will be applicable on Tuition Fee only.
Rank | Tuition Fee | Rank | Tuition Fee |
---|---|---|---|
1001 - 4000 | 90% Waiver | 45001 - 60000 | 50% Waiver |
4001 - 10000 | 85% Waiver | 60001 - 80000 | 45% Waiver |
10001 - 20000 | 75% Waiver | 80001 - 100000 | 40% Waiver |
20001 - 30000 | 65% Waiver | 100001 - 120000 | 35% Waiver |
30001 - 45000 | 55% Waiver | 120001 - 140000 | 20% Waiver |
Download ANTHE 3-5 Previous Years Sample-Paper [Boost your ANTHE 2018 Preparation]
ANTHE 2018 - Cash Scholarship Prizes / Awards for Engineering Aspirants
Top 150 ranking students in Engineering stream will also be eligible for Cash Scholarship Awards. Details of the rank-wise ANTHE 2018 Cash Scholarship Awards for Engineering Aspirants [i.e. JEE (Main & Advanced) 2021 Entrance Exam] are as follows:
Rank | 2-Yr Classroom | 1-2 Yr Digital Course |
---|---|---|
1 | Rs. 3,00,000/- | Rs. 1,00,000/- |
2 | Rs. 2,00,000/- | Rs. 75,000/- |
3 | Rs. 1,00,000/- | Rs. 50,000/- |
4 to 10 | Rs. 75,000/- | Rs. 40,000/- |
11 to 50 | Rs. 50,000/- | Rs. 30,000/- |
51 to 100 | Rs. 40,000/- | Rs. 20,000/- |
101 to 150 | Rs. 30,000/- | Rs. 10,000/- |
Source: Aakash.ac.in
No comments:
Post a Comment